4/7EvsBoosted from 4/7 to Evs, +27.3% expected value against the previous price
+27.3% EV
Upcoming football Super Boosts from UK bookmakers and how backing every one at a flat stake has performed.
Published football Super Boosts over the next 7 days.
at £10 per boost
on £430 staked
21 won / 22 lost
1 void
theoretical edge vs the previous price
last 5 settled, oldest first
Running total from backing every published boost at £10.
| Bookmaker | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Ladbrokes | 4 | 2 | 2 | 0 | 50.0% | +40.2% | +£90.00 | +225.0% | |
| Paddy Power | 7 | 5 | 2 | 0 | 71.4% | +41.2% | +£35.00 | +50.0% | |
| Betfred | 4 | 2 | 1 | 1 | 66.7% | +42.8% | +£10.00 | +33.3% | |
| William Hill | 10 | 5 | 5 | 0 | 50.0% | +30.2% | +£5.00 | +5.0% | |
| Betfair | 2 | 1 | 1 | 0 | 50.0% | +33.1% | £0.00 | 0.0% | |
| Sky Bet | 6 | 3 | 3 | 0 | 50.0% | +47.6% | £0.00 | 0.0% | |
| BOYLE Sports | 7 | 3 | 4 | 0 | 42.9% | +37.0% | -£10.00 | -14.3% | |
| bet365 | 4 | 0 | 4 | 0 | 0.0% | +37.8% | -£40.00 | -100.0% |
| Month | Boosts | Won | Lost | Void | Strike rate | Form | Avg value | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 42 | 19 | 22 | 1 | 46.3% | +38.7% | +£67.50 | +16.5% | |
| Sept 2026 | 2 | 2 | 0 | 0 | 100.0% | +29.2% | +£22.50 | +112.5% |
| Date | Event | Selection | Bookmaker | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 4 Sept 26 | Ipswich vs LiverpoolPremier League · Football | Liverpool to lead at half time | William Hill | 5/4 | Won | +£12.50 |
| 4 Sept 26 | Ipswich v LiverpoolPremier League · Football | Florian Wirtz 1+ shots on target | BOYLE Sports | Evs | Won | +£10.00 |
| 31 Aug 26 | Aston Villa v ArsenalPremier League · Football | Kai Havertz & Bukayo Saka to have 1 or more shots on target each | Paddy Power | 6/4 | Won | +£15.00 |
| 31 Aug 26 | Aston Villa v ArsenalPremier League · Football | Arsenal to score in the first half | William Hill | Evs | Lost | -£10.00 |
| 30 Aug 26 | Man Utd v IpswichPremier League · Football | Both teams to score - Yes, Most corners - Man Utd & Fernandes to have 1+ assists | Ladbrokes | 7/1 | Won | +£70.00 |
| 30 Aug 26 | Chelsea v BrightonPremier League · Football | Morgan Rogers 1+ shots on target | Paddy Power | Evs | Lost | -£10.00 |
| 30 Aug 26 | Chelsea v BrightonPremier League · Football | Chelsea to score the first goal | William Hill | Evs | Won | +£10.00 |
| 30 Aug 26 | Chelsea v BrightonPremier League · Football | Joao Pedro 1+ SOT, Georginio Rutter 1+ SOT & both teams to score | Betfred | 3/1 | Void | £0.00 |
| 30 Aug 26 | Chelsea v BrightonPremier League · Football | Morgan Rogers 1+ shots on target | Sky Bet | Evs | Lost | -£10.00 |
| 30 Aug 26 | Chelsea v BrightonPremier League · Football | Morgan Rogers 1+ shots on target | BOYLE Sports | Evs | Lost | -£10.00 |
| 30 Aug 26 | Chelsea v BrightonPremier League · Football | Morgan Rogers 1+ SOT, 1+ fouls committed, 1+ fouls won | bet365 | 2/1 | Lost | -£10.00 |
| 30 Aug 26 | Sunderland v FulhamPremier League · Football | Brian Brobbey 1+ shots on target | Sky Bet | Evs | Lost | -£10.00 |
| 29 Aug 26 | Tottenham v NewcastlePremier League · Football | Spurs to score in the 1st half | William Hill | 5/4 | Lost | -£10.00 |
| 29 Aug 26 | Liverpool v Nottingham ForestPremier League · Football | Liverpool to win, Isak to score anytime, Over 2.5 goals, Both teams 1+ cards | Ladbrokes | 6/1 | Lost | -£10.00 |
| 29 Aug 26 | Liverpool v Nottingham ForestPremier League · Football | Dominik Szoboszlai 1+ shots on target | Betfair | Evs | Lost | -£10.00 |
| 29 Aug 26 | Liverpool v Nottingham ForestPremier League · Football | Alexander Isak 1+ shots on target | Paddy Power | Evs | Won | +£10.00 |
| 29 Aug 26 | Liverpool v Nottingham ForestPremier League · Football | A goal in both halves | Betfred | Evs | Won | +£10.00 |
| 29 Aug 26 | Liverpool v Nottingham ForestPremier League · Football | Dominik Szoboszlai 1+ shots on target | bet365 | Evs | Lost | -£10.00 |
| 29 Aug 26 | Liverpool v Nottingham ForestPremier League · Football | Dominik Szoboszlai 1+ shots on target | BOYLE Sports | Evs | Lost | -£10.00 |
| 28 Aug 26 | Crystal Palace v Man CityPremier League · Football | Erling Haaland - To Score Or Assist | BOYLE Sports | Evs | Won | +£10.00 |
| 28 Aug 26 | Crystal Palace v Man CityPremier League · Football | Foden & Semenyo - to have 1+ Shots on Target | Paddy Power | 2/1 | Lost | -£10.00 |
| 28 Aug 26 | Crystal Palace v Man CityPremier League · Football | Erling Haaland to score anytime | William Hill | 5/4 | Won | +£12.50 |
| 28 Aug 26 | Crystal Palace v Man CityPremier League · Football | Erling Haaland 1+ shot on target | Sky Bet | Evs | Won | +£10.00 |
| 25 Aug 26 | Nottingham Forest v LeedsEFL Cup · Football | Nottingham Forest to lead at any time | William Hill | Evs | Lost | -£10.00 |
| 24 Aug 26 | Fulham v ChelseaPremier League · Football | Chelsea to score in the 1st half | William Hill | Evs | Won | +£10.00 |
| 23 Aug 26 | Newcastle vs LiverpoolPremier League · Football | Liverpool to score the first goal | William Hill | Evs | Lost | -£10.00 |
| 23 Aug 26 | Newcastle v LiverpoolPremier League · Football | Isak 1+ shots on target, Barnes 1+ shots on target, BTTS & Over 3.5 cards | Ladbrokes | 11/2 | Lost | -£10.00 |
| 23 Aug 26 | Manchester City v BournemouthPremier League · Football | Antoine Semenyo 1+ shot on target | Sky Bet | Evs | Won | +£10.00 |
| 23 Aug 26 | Man City v BournemouthPremier League · Football | Erling Haaland to score | BOYLE Sports | Evs | Lost | -£10.00 |
| 23 Aug 26 | Man City v BournemouthPremier League · Football | Erling Haaland 2+ shots on target | Paddy Power | Evs | Won | +£10.00 |
| 23 Aug 26 | Man City v BournemouthPremier League · Football | Antoine Semenyo to score or assist & both teams to receive 1+ card | Betfred | 9/4 | Lost | -£10.00 |
| 23 Aug 26 | Man City v BournemouthPremier League · Football | Result: Man City, Most shots on target: Man City, Erling Haarland to score | bet365 | 7/4 | Lost | -£10.00 |
| 23 Aug 26 | Manchester City v BournemouthPremier League · Football | Phil Foden 1+ shot on target | Sky Bet | Evs | Lost | -£10.00 |
| 22 Aug 26 | Brentford v TottenhamPremier League · Football | Spurs to lead at any time | William Hill | Evs | Lost | -£10.00 |
| 22 Aug 26 | Hull v Man UtdPremier League · Football | Bruno Fernandes 1+ shots on target | Betfair | Evs | Won | +£10.00 |
| 22 Aug 26 | Hull v Man UtdPremier League · Football | Bruno Fernandes 1+ shots on target | Paddy Power | Evs | Won | +£10.00 |
| 22 Aug 26 | Hull v Man UtdPremier League · Football | Bruno Fernandes 1+ shot on target | Betfred | Evs | Won | +£10.00 |
| 22 Aug 26 | Hull v Man UtdPremier League · Football | Man Utd to win | bet365 | Evs | Lost | -£10.00 |
| 22 Aug 26 | Hull v Manchester UnitedPremier League · Football | Manchester United to score in both halves | BOYLE Sports | 6/4 | Lost | -£10.00 |
| 21 Aug 26 | Arsenal v CoventryPremier League · Football | Arsenal to win, Havertz & Odegaard 1+ SoT each, over 2.5 total match goals | Ladbrokes | 4/1 | Won | +£40.00 |
| 21 Aug 26 | Arsenal v CoventryPremier League · Football | Martin Odegaard 1+ shots on target | Paddy Power | Evs | Won | +£10.00 |
| 21 Aug 26 | Arsenal v CoventryPremier League · Football | Arsenal to score in the first half | BOYLE Sports | Evs | Won | +£10.00 |
| 21 Aug 26 | Premier League opening fixturePremier League · Football | Arsenal to score the first goal of the Premier League season | William Hill | Evs | Won | +£10.00 |
| 21 Aug 26 | Arsenal v CoventryPremier League · Football | Arsenal to score in the first half | Sky Bet | Evs | Won | +£10.00 |
ROI assumes £10 level stakes on every published boost, settled at the boosted price.